The Raymond mill for calcium carbonate is essential equipment used in the production of calcium carbonate powder. The calcium carbonate raw materials that it can process include calcite, limestone, dolomite, marble, etc. It can also be applied to the processing of other mineral powders, such as talc powder, barite powder, pyrophyllite powder, tire pyrolysis carbon black powder, etc.
The fineness of the mineral powder processed by the Raymond mill can reach up to 400 mesh, with an adjustable range from 40 to 400 mesh.
Calcium carbonate Raymond mill is a complete production line equipment, including the crushing part of the ore, the grinding part, the powder collection system, the dust removal system, and even the subsequent packaging and palletizing system can be configured according to the customers requirements.
Big materials are crushed by a jaw crusher to the required particle sizes, and carried by a bucket elevator to the storage hopper, and are fed evenly and continuously by a vibrating feeder into the main unit for grinding. The ground powder are carried by the airflow from the blower to the classifier to be classified, the particles that meet the fineness enter the cyclone collector through the pipe, and are separated and collected there. They are discharged at the discharging valve to become finished products; The airflow is sucked to the blower by the return pipe on the top of the cyclone collector. The whole airflow system is a sealed circulation and is circulated under positive and negative air pressure.
Model | Feed particle size (mm) | Product granularity (mm) | Overall dimensions (Length * width * height(mm) (Does not include dust collector |
Capacity(t/h) | powerkW) | ||
---|---|---|---|---|---|---|---|
Main Machine | Fan | Classifier | |||||
4R3220 | 20 | 0.045~0.18 | 695045708295 | 1~6 | 45 | 45 | 15 |
CRRM1280 | 20 | 840056508200 | 1.5~10 | 55 | 55 | 15 | |
5R4128 | 20 | 866060509250 | 2~15 | 90 | 90 | 22 | |
CRRM1500 | 20 | 870055009250 | 3~18 | 110 | 110 | 22 | |
CRRM1620A | 30 | 9670557010550 | 5~22 | 160 | 132 | 30 | |
CRRM1700 | 30 | 9670557010550 | 6~28 | 185 | 160 | 37 | |
CRRM1850 | 30 | 1045568309815 | 6.5~30 | 200 | 200 | 37 | |
CRRM1920 | 30 | 1331276909815 | 7.5~33 | 220 | 200 | 45 | |
CRRM2150 | 30 | 11080760011150 | 10~40 | 250 | 250 | 45 | |
CRRM2500 | 35 | 11480773011250 | 11.5~50 | 280 | 280 | 45 |
Price: